This is our timetable of multiday tours around Scotland, showing the days and the months they run, and the departure points. You can choose from a short 2 day tour, to a more comprehensive 6 day tour.
The Coach Tours include accommodation - you can choose from either guesthouse or hotel accommodation. The minicoach prices don't include accommodation, but the tour operator can book the accommodation for you. You can choose the type of accommodation you'd prefer during the booking process.
This schedule of multiple day tours (excursions that last more than one day) is designed to help you choose the most appropriate tour for you by departure location, the days of departure and by guide price. By clicking on the tour name you'll see more details of the tour and can place a booking.
If you're looking for a self-drive tour they are normally available any day you want, from April through to October. For more details of our self-drive tours see Tour Scotland in your own Car
Coach Tours
Scottish Coach Tours in 2012 |
||||||||||
| Multi Day Tours | Dep | Period | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Price from |
| 3 Days Highlands and Skye | EDI | Apr and Oct | YES | YES | YES | YES | 270 | |||
| 3 Days Highlands and Skye | EDI | May to Sept | YES | YES | YES | YES | YES | YES | YES | 270 |
| 3 Days Highlands and Skye | GLA | Apr and Oct | YES | YES | YES | YES | 270 | |||
| 3 Days Highlands and Skye | GLA | May to Sept | YES | YES | YES | YES | YES | YES | YES | 270 |
| 4 Days Best of the Highlands | EDI | Apr and Oct | YES | YES | YES | YES | 375 | |||
| 4 Days Best of the Highlands | EDI | May to Sept | YES | YES | YES | YES | YES | YES | YES | 375 |
| 4 Days Best of the Highlands | GLA | Apr and Oct | YES | YES | YES | YES | 375 | |||
| 4 Days Best of the Highlands | GLA | May to Sept | YES | YES | YES | YES | YES | YES | YES | 375 |
| 2 Days Jacobite Highlander | EDI | May to Oct | YES | 159 | ||||||
| 2 Days Jacobite Highlander | EDI | July and August | YES | YES | 159 | |||||
| 3 Days Scottish Wilderness | EDI | April to Oct | YES | YES | 270 | |||||
| 3 Days Scottish Wilderness | EDI | May to Sept | YES | YES | YES | 270 | ||||
| 3 Days Scottish Wilderness | GLA | April to Oct | YES | YES | 270 | |||||
| 3 Days Scottish Wilderness | GLA | May to Sept | YES | YES | YES | 270 | ||||
| 5 Days Highland Explorer | EDI | May to Sept | YES | YES | YES | YES | YES | YES | 480 | |
| 5 Days Highland Explorer | GLA | May to Sept | YES | YES | YES | YES | YES | YES | 480 | |
Minicoach Tours
Scottish Minicoach Tours in 2012 |
||||||||||
| Multi Day Tours | Dep | Period | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Price from |
| Loch Ness and Inverness 2 Days | EDI | All year | YES | YES | YES | 59 | ||||
| Eilean Donan Castle and Loch Ness 2 Days | EDI | All year | YES | YES | 65 | |||||
| Eilean Donan Castle and Loch Ness 2 Days | GLA | All year | YES | YES | 65 | |||||
| 2 Day Inverness, Loch Ness, Highlands | EDI | All year | YES | 65 | ||||||
| 2 Day Inverness, Loch Ness, Highlands | GLA | All year | YES | 65 | ||||||
| 3 Day Skye, Highlands and Loch Ness | EDI | All year | YES | YES | YES | YES | 101 | |||
| 3 Day Skye, Highlands and Loch Ness | GLA | All year | YES | YES | YES | YES | 101 | |||
| Orkney and the North Coast 5 Days | EDI | May-Sept | YES | 209 | ||||||
| Skye, Highlands & Loch Ness 3 Day Tour | EDI | All | YES | YES | 103 | |||||
| 5 Day Skye & Loch Ness Tour | EDI | All | YES | 125 | ||||||
| Loch Ness & Inverness 2 Day Tour | EDI | All | YES | 63 | ||||||
| West Highland Way Walk Tour 7 Days | GLA | All/Varies | YES | 325 | ||||||
| 7 Day Skye & Hebridean Islands | EDI | Varies | YES | 129 | ||||||
| 7 Day Orkney Islands & Skye | EDI | Varies | YES | YES | 165 | |||||
| 4 Day Skye & Highlands | EDI | varies | YES | 100 | ||||||


